<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioLife Solutions Inc.</title>
	<atom:link href="http://biolifesolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biolifesolutions.com</link>
	<description>BioLife Solutions manufactures and markets proprietary protein-free, serum-free GMP biopreservation media, hypothermic storage media and cryopreservation media.</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:19:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CRYO2013</title>
		<link>http://biolifesolutions.com/cell-therapy/events/cryo2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cryo2013</link>
		<comments>http://biolifesolutions.com/cell-therapy/events/cryo2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:41:36 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6368</guid>
		<description><![CDATA[Cryobiology Past – Present – Future The 50th Annual Meeting of the Society for Cryobiology, CRYO2013, will be held 28-31 July 2013 in the spacious facilities of the North Bethesda Marriott Hotel and Conference Center, just outside Washington, DC. CRYO2013 is partnering with the International Society for Cellular Therapy (ISCT) for the Symposium Cryopreservation and [...]]]></description>
				<content:encoded><![CDATA[<h3>Cryobiology Past – Present – Future</h3>
<p>The 50th Annual Meeting of the Society for Cryobiology, CRYO2013, will be held 28-31 July 2013 in the spacious facilities of the North Bethesda Marriott Hotel and Conference Center, just outside Washington, DC.</p>
<p><a href="http://cryo2013.org/" target="_blank">CRYO2013</a> is partnering with the International Society for Cellular Therapy (ISCT) for the Symposium Cryopreservation and Good Manufacturing Practice (GMP) – Meeting Industrial and Regulatory Demands.</p>
<p>Dr. Aby J. Mathew, BioLife Solutions, Inc., will be presenting on the topic,  <em>Considerations for Development of GMP Biopreservation Solutions for Regenerative Medicine,</em> during the late morning Equipment and Consumables session, Monday July 29th.</p>
<p><a href="http://cryo2013.org/" target="_blank">Go to Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/events/cryo2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISCT North America Regional Meeting</title>
		<link>http://biolifesolutions.com/cell-therapy/events/isct-north-america-regional-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isct-north-america-regional-meeting</link>
		<comments>http://biolifesolutions.com/cell-therapy/events/isct-north-america-regional-meeting/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:40:49 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6364</guid>
		<description><![CDATA[September 8-11, 2013 Location: Hyatt at Penn&#8217;s Landing, Philadelphia, PA The program will highlight the close working relationships between the academic, industry, patient care and regulatory communities. Plenary sessions will include advances in cord blood, updates on CAR-targeted T cells, MSC biology and a timely session on regulatory/accreditation changes. Other planned sessions will cover topics [...]]]></description>
				<content:encoded><![CDATA[<p>September 8-11, 2013<br />
Location: Hyatt at Penn&#8217;s Landing, Philadelphia, PA</p>
<p>The program will highlight the close working relationships between the academic, industry, patient care and regulatory communities. Plenary sessions will include advances in cord blood, updates on CAR-targeted T cells, MSC biology and a timely session on regulatory/accreditation changes. Other planned sessions will cover topics of interest in the areas of technical practice, manufacturing, quality, commercialization and delivery of patient care.</p>
<p><a href="http://www.celltherapysociety.org/index.php/meetings-events/regional-meetings/north-american-regional-meetings/2013-north-america-regional-meeting">Go to Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/events/isct-north-america-regional-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLife&#8217;s CryoStor CS10® Cited in Lifeforce Cryobank Poster Presentation</title>
		<link>http://biolifesolutions.com/cell-therapy/biopreservation-media/biolifes-cryostor-cs10-cited-in-lifeforce-cryobank-poster-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biolifes-cryostor-cs10-cited-in-lifeforce-cryobank-poster-presentation</link>
		<comments>http://biolifesolutions.com/cell-therapy/biopreservation-media/biolifes-cryostor-cs10-cited-in-lifeforce-cryobank-poster-presentation/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:56:47 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Biopreservation Media]]></category>
		<category><![CDATA[CryoStor Articles]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6358</guid>
		<description><![CDATA[BioLife Solution’s CryoStor CS10® is cited as the cryopreservation reagent in Reduced Engraftment Times using the PremierMaxCB℠ Processing Methodology, Donald Hudspeth, Denise Clifton, and Sara Irrgang, MD – Lifeforce Cryobank Sciences, Inc.; a poster which was presented at The 11th Annual International Cord Blood Symposium, June 6-8, 2013, in San Francisco. The PremierMaxCB processing methodology [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.lifeforcecryobanks.com/"><img class="alignright size-medium wp-image-7526" alt="image001" src="http://www.subaqueoustent.biz/biopreservation-media/image001-300x32.jpg" width="300" height="32" /></a></p>
<p>BioLife Solution’s CryoStor CS10® is cited as the cryopreservation reagent in <a href="biopreservation-media/2013CBForum-poster-abstract.pdf">Reduced Engraftment Times using the PremierMaxCB℠ Processing Methodology</a>, Donald Hudspeth, Denise Clifton, and Sara Irrgang, MD – Lifeforce Cryobank Sciences, Inc.; a poster which was presented at The 11th Annual International Cord Blood Symposium, June 6-8, 2013, in San Francisco.</p>
<p>The <a href="https://businesssolutions.lifeforcecryobanks.com/processing-services/premiermax-cb.html">PremierMaxCB </a>processing methodology replicates previous laboratory and clinical data for the enhanced recovery of desired transplant characteristics from umbilical cord blood samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/biopreservation-media/biolifes-cryostor-cs10-cited-in-lifeforce-cryobank-poster-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HypoThermosol Recognized as Optimal Hair Graft Solution at DHI’s 2013 Academy Masters Meeting</title>
		<link>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-recognized-as-optimal-hair-graft-solution-at-dhis-2013-academy-masters-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hypothermosol-recognized-as-optimal-hair-graft-solution-at-dhis-2013-academy-masters-meeting</link>
		<comments>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-recognized-as-optimal-hair-graft-solution-at-dhis-2013-academy-masters-meeting/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:24:40 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Biopreservation Media]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6324</guid>
		<description><![CDATA[HypoThermosol was featured as an optimized graft storage solution at the DHI Global Medical Group’s 2013 Academy Masters Meeting in Athens, Greece, June 1-2. The meeting drew 80 hair transplantation professionals from DHI’s 43 worldwide clinics. The latest developments in DHI hair restoration techniques and services were presented in live patient cases and round table [...]]]></description>
				<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td width= "200"><img class="size-full wp-image-7368" alt="DHI grafts in HypoThermosol" src="http://www.subaqueoustent.biz/biopreservation-media/DHI-grafts-in-HypoThermosol1-e1371071180672.jpg" width="144" height="108" /></td>
<td>HypoThermosol was featured as an optimized graft storage solution at the DHI Global Medical Group’s <a href="http://www.dhiglobal.com/index.cfm/id/news/lang/british/page/2/type/51/recID/1923/2013_DHI_Academy_Masters_Meeting_-_Athens,_June_1st_-_June_2nd">2013 Academy Masters Meeting</a> in Athens, Greece, June 1-2. The meeting drew 80 hair transplantation professionals from DHI’s 43 worldwide clinics. The latest developments in DHI hair restoration techniques and services were presented in live patient cases and round table discussions.</td>
</tr>
<tr>
<td>DHI grafts in HypoThermosol</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>&nbsp;</td>
</tr>
<td colspan="2">Matt Snyder, Senior Director &#8211; Sales Operations at BioLife Solutions, presented the benefits of using HypoThermosol as an optimized storage solution, compared to non-optimized saline solutions.</p>
<p>Several DHI physicians reported their beneficial experience with HypoThermosol, including observing less swelling and improved graft viability.</p>
<p><i>“It’s exciting to see that HypoThermosol, our proprietary, optimized intracellular-like biopreservation medium, is increasingly being adopted by the world’s leading hair transplantation professionals, each committed to improving patient procedure outcomes.”</i> Matt Snyder.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-recognized-as-optimal-hair-graft-solution-at-dhis-2013-academy-masters-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HypoThermosol Storage of Keratinocytes for In Vitro Toxicology</title>
		<link>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-articles/hypothermosol-articles-hypothermosol-articles/hypothermosol-storage-of-keratinocytes-for-in-vitro-toxicology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hypothermosol-storage-of-keratinocytes-for-in-vitro-toxicology</link>
		<comments>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-articles/hypothermosol-articles-hypothermosol-articles/hypothermosol-storage-of-keratinocytes-for-in-vitro-toxicology/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:59:48 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[HypoThermosol-Articles]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6294</guid>
		<description><![CDATA[RRhoads, L. S. Use of hypothermically stored keratinocyte cultures for in vitro toxicology. J Toxicol &#8211; Cut. &#38; Ocular. Toxicol. 13(3): 231-48 (1994).]]></description>
				<content:encoded><![CDATA[<p>RRhoads, L. S. <a href="http://informahealthcare.com/doi/abs/10.3109/15569529409062923" target="_blank" rel="nofollow">Use of hypothermically stored keratinocyte cultures for in vitro toxicology.</a> J Toxicol &#8211; Cut. &amp; Ocular. Toxicol. 13(3): 231-48 (1994).</p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-articles/hypothermosol-articles-hypothermosol-articles/hypothermosol-storage-of-keratinocytes-for-in-vitro-toxicology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Results: New Revenue Record</title>
		<link>http://biolifesolutions.com/cell-therapy/biopreservation-media/q1-results-new-revenue-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q1-results-new-revenue-record</link>
		<comments>http://biolifesolutions.com/cell-therapy/biopreservation-media/q1-results-new-revenue-record/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:14:08 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Biopreservation Media]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6268</guid>
		<description><![CDATA[11th Straight Quarter of Sequential Revenue Growth BioLife announced financial results for the first quarter ending March 31, 2013 on May 14th. Revenue set a new quarterly record, besting the previous record of $2.1 million set in Q4 2012. Q1 revenue of $2.2 million was aided by an unusually large contribution in the amount of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/biopreservation-media/Zacks-Coverage-Report_May-2013.pdf"><strong>11th Straight Quarter of Sequential Revenue Growth</strong></a></p>
<p>BioLife announced financial results for the first quarter ending March 31, 2013 on May 14th. Revenue set a new quarterly record, besting the previous record of $2.1 million set in Q4 2012. Q1 revenue of $2.2 million was aided by an unusually large contribution in the amount of $609k from licensing. Revenue increased 158% yoy and 6% sequentially. This now marks the 11th consecutive quarter of sequential revenue growth. BLFS was also cash flow positive (ex-changes in working capital) in Q1. <a href="/biopreservation-media/Zacks-Coverage-Report_May-2013.pdf"><br />
Entire report: Zacks May 16, 2013.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/biopreservation-media/q1-results-new-revenue-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team BioLife Hits the Course at Bothell’s Can Do 5K/10K</title>
		<link>http://biolifesolutions.com/cell-therapy/biopreservation-media/team-biolife-hits-the-course-at-bothells-can-do-5k10k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-biolife-hits-the-course-at-bothells-can-do-5k10k</link>
		<comments>http://biolifesolutions.com/cell-therapy/biopreservation-media/team-biolife-hits-the-course-at-bothells-can-do-5k10k/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:28:42 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Biopreservation Media]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6206</guid>
		<description><![CDATA[BioLife Solutions is once again, a proud sponsor of Bothell’s Can Do 5K/10K which benefits Northwest Special Families, an organization dedicated to helping families of children with special needs. Northwest Special Families is part of the Center for Human Services and also partners with the Northshore YMCA to create inclusive and adaptive programming for local [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_7026" class="wp-caption alignright" style="width: 310px"><img class="wp-image-7026 " alt="Mike Rice, CEO (right) with BioLife team members:  Maile Blair, Sandy Jones, Stacy Holk (Team Captain), Emily Bome, and families." src="http://www.subaqueoustent.biz/biopreservation-media/CanDo2013-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Mike Rice, CEO (right) with BioLife team members: Maile Blair, Sandy Jones, Stacy Holk (Team Captain), Emily Bome, and families.</p></div>
<p><a href="http://www.cando5k.org/CanDo5k/CanDo5k/Home.html"><img class=" wp-image-7062 alignleft" alt="CANDO13_dcc_1" src="http://www.subaqueoustent.biz/biopreservation-media/CANDO13_dcc_1-176x300.jpg" width="106" height="180" /></a>BioLife Solutions is once again, a proud sponsor of Bothell’s <a href="http://www.cando5k.org/CanDo5k/CanDo5k/Home.html">Can Do 5K/10K</a> which benefits <a href="http://www.northwestspecialfamilies.org/Northwest_Special_Families/Welcome.html">Northwest Special Families</a>, an organization dedicated to helping families of children with special needs. Northwest Special Families is part of the Center for Human Services and also partners with the Northshore YMCA to create inclusive and adaptive programming for local area youth.</p>
<p>This year’s event took place on April 27th, under partly sunny skies. It is the third consecutive year that BioLife Solutions has participated in this important community event.</p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/biopreservation-media/team-biolife-hits-the-course-at-bothells-can-do-5k10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopreservation Considerations During Hair Transplantation</title>
		<link>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-articles/biopreservation-considerations-during-hair-transplantation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biopreservation-considerations-during-hair-transplantation</link>
		<comments>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-articles/biopreservation-considerations-during-hair-transplantation/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:26:35 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[HypoThermosol Articles]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6138</guid>
		<description><![CDATA[Aby J. Mathew. A review of cellular biopreservation considerations during hair transplantation. Hair Transplant Forum International, 2013; 23(1):1-11.]]></description>
				<content:encoded><![CDATA[<table width="495">
<tbody>
<tr>
<td width="116"><a href="http://biolifesolutions.com/biopreservation-media/Review-of-Cellular-Biopreservation-Considerations-for-Hair-Transplantation.pdf"><img class="alignleft size-full wp-image-6137" alt="ajm_art" src="http://biolifesolutions.com/biopreservation-media/ajm_art.png" width="101" height="131" /></a></td>
<td valign="top">Aby J. Mathew.<a href="http://biolifesolutions.com/biopreservation-media/Review-of-Cellular-Biopreservation-Considerations-for-Hair-Transplantation.pdf" target="_blank"> A review of cellular biopreservation considerations during hair transplantation.</a> Hair Transplant Forum International, 2013; 23(1):1-11.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/biopreservation-media/hypothermosol-articles/biopreservation-considerations-during-hair-transplantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLife Recognized as Science and Technology Education Supporter in YouTube Video</title>
		<link>http://biolifesolutions.com/cell-therapy/biopreservation-media/biolife-recognized-as-science-and-technology-education-supporter-in-youtube-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biolife-recognized-as-science-and-technology-education-supporter-in-youtube-video</link>
		<comments>http://biolifesolutions.com/cell-therapy/biopreservation-media/biolife-recognized-as-science-and-technology-education-supporter-in-youtube-video/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:35:54 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Biopreservation Media]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=6116</guid>
		<description><![CDATA[Even with BioLife Solutions&#8217; growing global recognition, we also value connecting with our community on a local level. Mike Rice, CEO and Aby J. Mathew, Senior Vice President and Chief Technology Officer, recently attended the Northshore Schools Foundation’s (NSF) annual luncheon where BioLife was recognized as a Major Sponsor in 2012, supporting the Foundation’s STEM [...]]]></description>
				<content:encoded><![CDATA[<p>Even with BioLife Solutions&#8217; growing global recognition, we also value connecting with our community on a local level.  Mike Rice, CEO and Aby J. Mathew, Senior Vice President and Chief Technology Officer, recently attended the Northshore Schools Foundation’s (NSF) annual luncheon where BioLife was recognized as a Major Sponsor in 2012, supporting the Foundation’s STEM programs (Science, Technology, Engineering and Math). NSF partners with local Bothell area schools, parent groups, and businesses to enhance learning opportunities for Northshore students, supporting education for STEM-related careers in order to fill the ever-growing skills gap in high tech industries. </p>
<p>See YouTube presentation:<br />
(If video does not appear please view here:  <a href="http://youtu.be/NPYqjUwE8m0">Skills Gap Northshore Schools Foundation)</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NPYqjUwE8m0" frameborder="0" allowfullscreen></iframe></p>
<p>As a local biotechnology industry partner, BioLife participated in Woodinville High School&#8217;s BIO EXPO Symposium where students had the opportunity to investigate careers in biotechnology and develop projects related to the industry. Michael Weaver, Product Development Manager for BioLife, helped judge at this event, while Dr. Aby J. Mathew served as an onsite industry expert.  In addition, Dr. Mathew recently addressed the topic of <em>Stem Cells &#038; Regenerative Medicine – The Facts and The Future Potential</em> with a group of Bothell area middle school students at the Environmental Adventure School (EAS).  </p>
<p>BioLife is honored to be recognized as a supporter of STEM education and plans to continue to partner with our community to promote science and technology education.</p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/biopreservation-media/biolife-recognized-as-science-and-technology-education-supporter-in-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stem Cells &amp; Regenerative Medicine Congress 2013</title>
		<link>http://biolifesolutions.com/cell-therapy/events/world-stem-cells-regenerative-medicine-congress-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-stem-cells-regenerative-medicine-congress-2013</link>
		<comments>http://biolifesolutions.com/cell-therapy/events/world-stem-cells-regenerative-medicine-congress-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:30:39 +0000</pubDate>
		<dc:creator>BioLife Solutions - Blog Manager</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://biolifesolutions.com/?p=5823</guid>
		<description><![CDATA[Location: London, UK May 21-23, 2013 Dr. Aby J. Mathew, Senior Vice President &#38; Chief Technology Officer, BioLife Solutions Inc., will be presenting on the topic: Ensuring the appropriate cryopreservation of your stem cell-based therapy. May 23, 11:20 AM World Stem Cells &#38; Regenerative Medicine Congress 2013 is now into its 8th year. It is [...]]]></description>
				<content:encoded><![CDATA[<p>Location: London, UK<br />
May 21-23, 2013</p>
<p>Dr. Aby J. Mathew, Senior Vice President &amp; Chief Technology Officer, BioLife Solutions Inc., will be presenting on the topic: <em>Ensuring the appropriate cryopreservation of your stem cell-based therapy.</em><br />
May 23, 11:20 AM</p>
<p>World Stem Cells &amp; Regenerative Medicine Congress 2013 is now into its 8th year.<br />
It is Europe’s largest and most senior conference for the stem cell research and regenerative medicine community. 91.9% of 2012 attendees said they would positively recommend this congress to their peers in the industry. Over 65% of attendees come from the industry’s leading pharma, biotech and academic research institutes, with global representation from Europe, North America &amp; Asia.</p>
<p><a href="http://www.terrapinn.com/2013/stemcells/index.stm">Go to Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biolifesolutions.com/cell-therapy/events/world-stem-cells-regenerative-medicine-congress-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
